We are starting to pull together our list of 2021 product conferences.
A lot has changed in the world since we last published our 2020 product conferences list. Due to COVID-19, many of the events on our list had to shift to virtual events. We expect the same will happen in 2021. Nevertheless, we are finding that conference organizers are getting better at offering compelling online events. Even though we may not be able to meet in person, we suspect many of these events will be worth checking out.
This list is by no means exhaustive. If you know of product conferences that are not on the list and you think they should be, please send an email to conferences@producttalk.org. We’ll also keep updating this list as we hear about more events.
For 2021, I haven’t decided which product conferences I’ll be attending or presenting at, but I’ll update this post once that changes. I’m hoping to release my upcoming book in the first half of the year. Once it’s out, I’ll be doing as much speaking as I can to get the word out. So look for a significant update on which events I plan to attend by the first quarter of 2021.
Are you looking for the 2020 Product Conferences list? Find it here.
January
Date | Name | Location |
---|---|---|
Jan 19 | CPO Mastery Conference | Virtual |
Jan 31–Feb 5 | IXDA Interaction Week | Virtual |
February
Date | Name | Location |
---|---|---|
Feb 9 | ProductCon | London, UK |
Feb 10–12 | UXLx Masters | Virtual |
Feb 11–12 | Outcome 2021 | Virtual |
Feb 17–19 | ProductWorld | Virtual |
Feb 25–26 | UXRConf Anywhere | Virtual |
March
Date | Name | Location |
---|---|---|
Mar 1–2 | UX Conference | Virtual |
Mar 2–4 | Design Leadership Festival | Virtual |
Mar 4 | Her Product Lab Virtual Summit | Virtual |
Mar 4–5 | UXDX | Virtual |
Mar 5–6 | ProductCamp Cascadia | Virtual |
Mar 9–10 | SaaStr Build | Virtual |
Mar 10–12 | Advancing Research Conference | Virtual |
Mar 14–19 | ACM SIGIR Conference on Human Information Interaction and Retrieval | Virtual |
Mar 18 | Canvas Conference | Birmingham, UK |
Mar 18 | ProductCon | Virtual |
Mar 22–24 | New Product Innovation & Development | Orlando, FL |
Mar 25–26 | UX Copenhagen | Virtual |
April
Date | Name | Location |
---|---|---|
Apr 5–7 | An Event Apart | Seattle, WA |
Apr 7–9 | Front Conference | Salt Lake City, UT |
Apr 8 | ProductCon | Virtual |
Apr 13–14 | Design Thinking | Virtual |
Apr 13–17 | ACM Intelligent User Interfaces | College Station, TX |
Apr 14–15 | #mtpcon Digital APAC | Virtual |
Apr 19–21 | An Event Apart Spring Summit | Virtual |
Apr 20–21 | INDUSTRY: The Product Conference | Virtual |
Apr 26–27 | Business of Software | Virtual |
Apr 28–30 | Teams ’21 | Virtual |
Apr 28–30 | IAC: Information Architecture Conference | Virtual |
May
Date | Name | Location |
---|---|---|
May 8–13 | ACM CHI Conference | Virtual |
May 25–27 | Women In Product | Virtual |
May 26 | Leading the Product | Virtual |
May 26–27 | SaaStr Enterprise | Virtual |
May 27–Jun 4 | Craft | Virtual |
May 31–Jun 1 | AgileAus20-1 | Melbourne, Australia |
June
Date | Name | Location |
---|---|---|
Jun 1–3 | UXFest 2021 | Virtual |
Jun 1–4 | Design Thinking and Innovation Week | London, UK |
Jun 6–11 | Agile + DevOps West Conference | Las Vegas, NV |
Jun 7–9 | UX STRAT Europe | Amsterdam, Netherlands |
Jun 10 | La Product Conf | Paris, France |
Jun 11–12 | ProductCamp ON>LINE™ | Virtual |
Jun 14–18 | XP 2021 | Virtual |
Jun 16–17 | UXDX USA 2021 | Virtual |
Jun 23 | European Product Owner & Requirements Engineering Day | Zurich, Switzerland |
Jun 23–25 | MTP Engage Hamburg | Hamburg, Germany |
Jun 24 | ProductCon | Virtual |
July
Date | Name | Location |
---|---|---|
Jul 8–9 | Agile on the Beach | Cornwall, UK |
Jul 12–14 | An Event Apart | Washington, DC |
Jul 14–15 | #mtpcon Digital Americas | Virtual |
Jul 19–22 | Agile2021 | Virtual |
August
Date | Name | Location |
---|---|---|
Aug 23–27 | Product Leadership Festival 2021 | Virtual |
Aug 24–27 | Future London Academy | London, UK |
Aug 30–Sep 1 | An Event Apart | Orlando, FL |
September
Date | Name | Location |
---|---|---|
Sep 2 | Growth Marketing Summit | Frankfurt, Germany |
Sep 13–15 | UX STRAT USA | Boulder, CO |
Sep 14–15 | ProductCamp 2021 | Virtual |
Sep 20–24 | Product Leadership Festival 2021 | Virtual |
Sep 27–29 | Business of Software | Virtual |
Sep 27–Oct 1 | Product Leaders’ Weekend | Cardigan, UK |
Sep 29–Oct 1 | Front UX & Product Management Case Study Conference | Salt Lake City, UT |
October
Date | Name | Location |
---|---|---|
Oct 4–5 | Product Drive | Virtual |
Oct 6–8 | UXDX EMEA 2021 | Virtual |
Oct 7–9 | IT Arena 2021: Beyond Virtual | Lviv, Ukraine and Virtual |
Oct 11–13 | An Event Apart Fall Summit 2021 | Virtual |
Oct 14–15 | UX-DAY | Virtual |
Oct 18–20 | TSIA Conference | Las Vegas, NV and Virtual |
Oct 22 | Agile Day Atlanta | Virtual |
Oct 25–29 | GrowthHackers Conference 2021 | Virtual |
Oct 26–28 | Foresight & Business Design | Virtual |
Oct 27–30 | Latin America Agility Conference | Virtual |
November
Date | Name | Location |
---|---|---|
Nov 1–4 | Web Summit | Lisbon, Portugal |
Nov 2–4 | Turing Fest | Virtual and Edinburgh, Scotland |
Nov 4–5 | Design Thinking Conference | Amsterdam, Netherlands |
Nov 8–12 | GOTO Copenhagen | Copenhagen, Denmark |
Nov 10–11 | Product Management Festival Europe | Kalanderplatz, Switzerland |
Nov 18 | The Largest Product Management Conference | Virtual |
Nov 18 | Canvas | Birmingham, UK |
Nov 18–19 | Product Elevation 2021 | Virtual |
Nov 25 | Design Leadership 2021 | Virtual |
Nov 26 | Product Management Day | Virtual |
December
Date | Name | Location |
---|---|---|
Dec 6–7 | AgileAus20-1 | Melbourne, Australia |
Dec 6–8 | New Product Innovation And Development | Orlando, FL |
Dec 6–9 | GOTO Amsterdam | Amsterdam, Netherlands |
Dec 7–8 | 7th International Virtual Business Analysis Conference | Virtual |