We are starting to pull together our list of 2022 product conferences.
This list is by no means exhaustive. If you know of product conferences that are not on the list and you think they should be, please send an email to conferences@producttalk.org. We’ll also keep updating this list as we hear about more events.
Are you looking for the 2021 Product Conferences list? Find it here.
January
Date | Name | Location |
---|---|---|
Jan 13–15 | PDMA Innovators Conference and JPIM Research Forum | Virtual |
February
Date | Name | Location |
---|---|---|
Feb 2–9 | ProductWorld | Virtual and Oakland, CA |
Feb 15 | ProductCon | Virtual |
March
Date | Name | Location |
---|---|---|
Mar 2–4 | Interaction 22 | Virtual |
Mar 9 | Leading the Product Digital 2022 | USA | Virtual |
Mar 9–11 | Advancing Research Conference | Virtual and New York, NY |
Mar 18–20 | Machine Learning Prague | Virtual and Prague, Czech Republic |
Mar 22–25 | Annual Conference on Intelligent User Interfaces | Virtual and Helsinki, Finland |
Mar 28–29 | UX Copenhagen | Virtual |
April
Date | Name | Location |
---|---|---|
Apr 2 | ProductCamp Pittsburgh | Pittsburgh, PA |
Apr 7 | New York Product Conference | New York, NY |
Apr 18–20 | An Event Apart | Seattle, WA |
Apr 18–23 | IAC: Information Architecture Conference | Virtual |
Apr 30–May 5 | CHI 2022 | New Orleans, LA |
May
Date | Name | Location |
---|---|---|
May 2–4 | Forrester’s B2B Summit North America | Virtual and Austin, TX |
May 10–11 | Women in Product Conference | Virtual |
May 16–18 | TSIA World: Interact | Orlando, FL |
May 17 | Product-Led Summit | Amsterdam, Netherlands |
May 18 | Leading the Product Digital 2022 | APAC | Virtual |
May 19 | La Product Conf Madrid | Madrid, Spain |
May 19–20 | ACE! | Virtual and Kraków, Poland |
May 24–26 | Amplify | Las Vegas, NV |
May 24–26 | UXDX USA | Virtual and New York, NY |
May 24–27 | UXLX | Lisbon, Portugal |
May 24–25 | MTP San Francisco and Americas | Virtual and San Francisco |
June
Date | Name | Location |
---|---|---|
Jun 2–3 | ProductCamp Gdynia | Gdynia, Poland |
Jun 9 | La Product Conference | Paris, France |
Jun 12–16 | GOTO Amsterdam | Amsterdam, Netherlands |
Jun 15 | Growth Marketing SUMMIT | Frankfurt, Germany |
Jun 15–16 | Dublin Tech Summit | Dublin, Ireland |
Jun 15–17 | MTP Engage Hamburg | Hamburg, Germany |
Jun 25 | Product Management Day | Virtual and Rome, Italy |
July
Date | Name | Location |
---|---|---|
Jul 7–8 | Agile on the Beach | Falmouth, UK |
Jul 11–15 | ACM SIGIR Conference | Madrid, Spain |
Jul 12–13 | Gartner Tech Growth & Innovation Conference | Virtual |
Jul 18–22 | Agile2022 | Nashville, TN |
Jul 23–24 | Product Camp Europe | Virtual |
August
Aug 9–12 | Design Thinking & Innovation Week | London, UK |
Aug 17–18 | Pulse | San Francisco, CA |
Aug 17–19 | UXDX APAC | Virtual |
Aug 19 | ProductCamp Berlin | Berlin, Germany |
Aug 30–Sep 2 | UX & Product Design Week | London, UK |
September
Date | Name | Location |
---|---|---|
Sep 7 | Chief Product Officer Summit | San Francisco, CA |
Sep 7–8 | Product-Led Summit | San Francisco, CA |
Sep 7–8 | Product Marketing Summit | San Francisco, CA |
Sep 8 | ProductCon London | London, UK |
Sep 9 | Prow 2022 | Timisoara, Romania |
Sep 13–15 | SaaStr Annual | San Francisco, CA |
Sep 19–21 | INDUSTRY Global | Cleveland, OH |
Sep 20 | GrowthHackers Conference | San Francisco, CA |
October
Date | Name | Location |
---|---|---|
Oct 3–5 | GOTO Copenhagen | Copenhagen, Denmark |
Oct 10–12 | An Event Apart | Denver, CO |
Oct 11 | The Berlin Product Conference | Berlin, Germany |
Oct 12 | The London Product Conference | London, England |
Oct 12–14 | UXDX EMEA | Virtual and Dublin, Ireland |
Oct 13–14 | MTP London and EMEA | Virtual and London, England |
Oct 17–19 | TSIA World Envision | Las Vegas, NV |
Oct 17–19 | SaaStock | Dublin, Ireland |
Oct 18 | INDUSTRY: The Product Conference | Virtual |
November
Date | Name | Location |
---|---|---|
Nov 1–4 | Web Summit | Lisbon, Portugal |
Nov 2–4 | Front UX & Product Management Workshop Series | Salt Lake City, UT |
Nov 3 | Canvas | Recorded and Birmingham, England |
Nov 7–9 | TSIA World: Envision | Virtual |
Nov 9–10 | Product Elevation | Virtual and Dublin, Ireland |
Nov 9–10 | Product Management Festival Europe | Zürich, Switzerland |
Nov 10 | Product-Led Summit Singapore | Singapore |
Nov 17 | #ProductCon New York: The Product Management Conference | New York, NY |
Nov 12–15 | pdma Inspire Innovation Conference | Orlando, FL |
Nov 23 | Chief Product Officer Summit | London, England |
December
Date | Name | Location |
---|---|---|
Dec 1–2 | Product-Led Summit | London, England |
Dec 12–14 | An Event Apart | San Francisco, CA |
Dec 13–14 | Product Camp Brazil | São Paulo, Brazil |